<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runi.eu</title>
	<atom:link href="http://www.runi.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runi.eu</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Tue, 19 Apr 2011 08:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Test with draining feathers at Rose Poultry, Denmark</title>
		<link>http://www.runi.eu/blog/2011/01/05/test-with-draining-feathers-at-rose-poultry-denmark/</link>
		<comments>http://www.runi.eu/blog/2011/01/05/test-with-draining-feathers-at-rose-poultry-denmark/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheder]]></category>

		<guid isPermaLink="false">http://www.runi.eu/?p=472</guid>
		<description><![CDATA[Test with draining feathers at Rose Poultry, Denmark Test machine SK370H with round jaws and 600 mm matrix (3/5 holes). Straight hopper  520 mm high. &#8230;]]></description>
			<content:encoded><![CDATA[<h1>Test with draining feathers at Rose Poultry, Denmark</h1>
<p><a href="http://www.runi.eu/wp-content/uploads/2011/01/1229605956_162O4927.jpg"><img class="alignright size-full wp-image-585" title="1229605956_162O4927" src="http://www.runi.eu/wp-content/uploads/2011/01/1229605956_162O4927.jpg" alt="" width="290" height="193" /></a></p>
<p>Test machine SK370H with round jaws and 600 mm matrix (3/5 holes). Straight hopper  520 mm high.</p>
<p>The feathers were flushed with water through pipes into a container ”room” where some water ran off, before transportation on distributor belts into two containers.One container was removed, so the feathers landed directly on the floor, and was filled directly into the compactor &#8211; manually.</p>
<p>Facts of the feathers just before it went into the RUNI</p>
<p>Weight of one cubic meter is:</p>
<p>928 kg ( 24 % (100% dry) feathers + 76 % water)</p>
<p>Same as 223 kg (100 dry) feather + 705 kg water)</p>
<p>Capacity:30 m3 per hour (30 X 928 kg = 27.840 kg /hour)</p>
<p>Facts of the feathers just after it came out the RUNI</p>
<p>Weight of one cubic meter is:</p>
<p>306 kg ( 53 % (100% dry) feathers + 47% water)</p>
<p>Same as 162 kg (100% dry) feather + 144 kg water)</p>
<p>Same as 223 kg (100% dry) feather + 198 kg water</p>
<p>Dewatering for each cubic meter (or 928 kg) of the original  material = 705 – 198 = 507 kgDewatering for each metric ton of product (1000kg) of the original material = 546 kg water is drained</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runi.eu/blog/2011/01/05/test-with-draining-feathers-at-rose-poultry-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RUNI SK370 solves unusual task&#8230;.</title>
		<link>http://www.runi.eu/blog/2011/01/05/the-runi-sk370-solves-unusual-task/</link>
		<comments>http://www.runi.eu/blog/2011/01/05/the-runi-sk370-solves-unusual-task/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheder]]></category>

		<guid isPermaLink="false">http://www.runi.eu/?p=470</guid>
		<description><![CDATA[The RUNI SK370 solves unusual task&#8230;. The RUNI SK370 has solved an unusual task &#8211; compacting bedsprings at L&#38;P (Leggett and Platt) in Denmark. The &#8230;]]></description>
			<content:encoded><![CDATA[<h1>The RUNI SK370 solves unusual task&#8230;.</h1>
<p>The RUNI SK370 has solved an unusual task &#8211; compacting bedsprings at L&amp;P (Leggett and Platt) in Denmark.</p>
<p>The metal coils are packed in textile casings as seen on the photos.</p>
<p>Previously the waste was landfilled/incinerated. Now the compacted waste is sold to metal recyclers. The textile burns away in the melting process.</p>
<p>We do not at this point have a through-put figure but the compacted material reaches app. 1300 kg / m3. Bear in mind that the cylindrical shapes allows some air in the containers!</p>
<p>The machine is customized for the task requiring increased back pressure, so please contact RUNI when you are in need of a quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runi.eu/blog/2011/01/05/the-runi-sk370-solves-unusual-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet a customer&#8230;..</title>
		<link>http://www.runi.eu/blog/2011/01/05/465/</link>
		<comments>http://www.runi.eu/blog/2011/01/05/465/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheder]]></category>

		<guid isPermaLink="false">http://www.runi.eu/?p=465</guid>
		<description><![CDATA[Meet a customer&#8230;.. North Landing, LLC of Clifton, NJ installed a new Runi EPS compactor for densifying fish boxes into recycleable logs. &#8220;The Runi compactor &#8230;]]></description>
			<content:encoded><![CDATA[<h1>Meet a customer&#8230;..</h1>
<p><strong>North Landing, LLC of Clifton, NJ installed a new Runi EPS compactor for densifying fish boxes into recycleable logs.</strong></p>
<p>&#8220;The Runi compactor has been great. It has allowed us to keep our receiving docks clear and clean at all times.</p>
<p>In the fish business&#8230;a machine like this is a must. Mike, if you ever have anyone who wants to see it feel free to have them call me.&#8221;</p>
<p><strong><em>Dorvenir Amaral </em></strong><em>- North Landing, LLC </em></p>
<p><em>December 3, 2008</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runi.eu/blog/2011/01/05/465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet a customer&#8230;..</title>
		<link>http://www.runi.eu/blog/2011/01/05/meet-a-customer/</link>
		<comments>http://www.runi.eu/blog/2011/01/05/meet-a-customer/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheder]]></category>

		<guid isPermaLink="false">http://www.runi.eu/?p=462</guid>
		<description><![CDATA[Meet a customer&#8230;.. Jasar Recycling installed a new Runi SK-370 Deliquifying Compactor for their East Palestine, OH location. “We are very happy with the RUNI &#8230;]]></description>
			<content:encoded><![CDATA[<h1>Meet a customer&#8230;..</h1>
<p><strong>Jasar Recycling installed a new Runi SK-370 Deliquifying Compactor for their East Palestine, OH location.</strong></p>
<p>“We are very happy with the RUNI SK 370 PET Deliquifying system. Right now, we are running the machine in two shifts and the machine is keeping up with all of our plastic material. The nicest feature about the RUNI is that there is barely any maintenance on the system. The RUNI SK 370 has been very cost effective and efficient deliquifying our plastic material.”</p>
<p><strong>Ed McNee </strong>- Jasar Recycling</p>
<p>February 4, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runi.eu/blog/2011/01/05/meet-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUNI warranty</title>
		<link>http://www.runi.eu/blog/2011/01/05/runi-warranty/</link>
		<comments>http://www.runi.eu/blog/2011/01/05/runi-warranty/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheder]]></category>

		<guid isPermaLink="false">http://www.runi.eu/?p=460</guid>
		<description><![CDATA[RUNI warranty &#8220;RUNI Warranty&#8221; &#8211; 24 months or 6000 working hour. As a consequence of our many years of experience and confidence in engineering RUNI &#8230;]]></description>
			<content:encoded><![CDATA[<h1>RUNI warranty</h1>
<h3><strong>&#8220;RUNI Warranty&#8221; &#8211; 24 months or 6000 working hour.</strong></h3>
<p>As a consequence of our many years of experience and confidence in engineering RUNI is now offering extended warranty of the SK240 and the SK370. The machines are covered for parts and service for 24 months or 6000 working hours, whichever is achieved first. The warranty does not include wear of the typical wear parts &#8211; screw, matrix and bearings.</p>
<p>We stand behind our brand, our knowledge and our ability to make this available to our customers.</p>
<p>11. Oct. 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runi.eu/blog/2011/01/05/runi-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

